Basic Info.
Model NO.
                             9702
                         Sprinkler Type
                             360 Gear Drive
                         Transport Package
                             Carton
                         Specification
                             60*34*30cm
                         Trademark
                             *
                         Origin
                             Zhejiang
                         HS Code
                             8424909000
                         Production Capacity
                             50000piece/Week
                         Packaging & Delivery
Package Size
                         60.00cm * 34.00cm * 30.00cm
                     Package Gross Weight
                         14.400kg
                     Product Description
                                1/2 Controllable angle Impact Sprinkler,It is suitable for agriculture and forestry irrigation, spraying water evenly and improving the efficiency of water and fertilizer use   
Mechanical limit structure and reversing gear leads to fan-shaped spray any angle
Adjustable deflector can make the water scattering nearby which improves the spray evenness               
                
                              
      Note:Tested in the breezeless outdoors,1.2m above the ground                  
                                        
                     
   
   



   
   
   
   
   
                     
             Mechanical limit structure and reversing gear leads to fan-shaped spray any angle
Adjustable deflector can make the water scattering nearby which improves the spray evenness
     
     | 1/2Angle-controllable Impact Sprinkler | |||
| NO | Water pressure(kpa) | Flow(M3/H) | Radius(m) | 
| 9702-1 2.5mm  |        200 | 0.34 | 9.5 | 
| 250 | 0.38 | 10.0 | |
| 300 | 0.42 | 10.5 | |
| 9702-2 2.8mm  |        200 | 0.43 | 10.5 | 
| 250 | 0.47 | 10.5 | |
| 300 | 0.52 | 10.0 | |
| 9702-3 3.0mm  |        200 | 0.48 | 10.0 | 
| 250 | 0.54 | 10.5 | |
| 300 | 0.60 | 10.5 | |
| 9702-4 3.2mm  |        200 | 0.55 | 10.5 | 
| 250 | 0.61 | 11.0 | |
| 300 | 0.68 | 11.5 | |
| 9702-5 3.5mm  |        200 | 0.65 | 10.5 | 
| 250 | 0.73 | 11.0 | |
| 300 | 0.81 | 11.5 | |
| 9702-6 4.0mm  |        200 | 0.82 | 11.0 | 
| 250 | 0.91 | 11.5 | |
| 300 | 1.01 | 11.5 | |
     | Interface | 1/2 male thread | 
| QTY | 200pcs/bag | 
| G.W.: | 14.4KG | 
| Measure | 60*34*30cm | 




   
   
   
   
                     