Basic Info.
Model NO.
                             5035
                         Sprinkler Type
                             360 Gear Drive
                         Transport Package
                             Carton
                         Specification
                             43*35*33cm
                         Trademark
                             *
                         Origin
                             Zhejiang
                         HS Code
                             8424909000
                         Production Capacity
                             50000piece/Week
                         Packaging & Delivery
Package Size
                         43.00cm * 35.00cm * 33.00cm
                     Package Gross Weight
                         13.600kg
                     Product Description
                                3/4 Impact Sprinkler,precision manufacture Stable operation spray   
3/4 Impact Sprinkler,It is suitable for agriculture and forestry irrigation, spraying water evenly and improving the efficiency of water and fertilizer use                
                 
                              
      Note:Tested in the breezeless outdoors,1.2m above the ground   
   
                    
                                        
                     
   
   



 
    
   
    
    
    
                     
             3/4 Impact Sprinkler,It is suitable for agriculture and forestry irrigation, spraying water evenly and improving the efficiency of water and fertilizer use
 
      
     | 3/4 Impact Sprinkler | |||
| NO | Water pressure(kpa) | Flow(M3/H) | Radius(m) | 
| 5035-0 Blue 3.5mm | 200 | 0.95 | 11.0 | 
| 300 | 1.18 | 11.5 | |
| 400 | 1.39 | 12.0 | |
| 5035-0 Black 4.0mm | 200 | 1.15 | 11.0 | 
| 300 | 1.43 | 12.0 | |
| 400 | 1.72 | 13.0 | |
| 5035-0 Brown 4.5mm | 200 | 1.39 | 11.5 | 
| 300 | 1.72 | 13.0 | |
| 400 | 12.03 | 14.0 | |
| 5035-0 Violet 5.0mm | 200 | 1.60 | 11.5 | 
| 300 | 2.00 | 13.5 | |
| 400 | 2.36 | 14.5 | |
| 5035-0 Orange 5.5mm | 200 | 1.86 | 12.0 | 
| 300 | 2.32 | 13.0 | |
| 400 | 2.73 | 15.0 | |
| 5035-0 Red 6.0mm | 200 | 2.09 | 12.0 | 
| 300 | 2.60 | 13.5 | |
| 400 | 3.05 | 15.5 | |
| 5035-0 Gray 6.5mm | 200 | 2.37 | 12.5 | 
| 300 | 2.80 | 14.5 | |
| 400 | 3.26 | 16.0 | |
 
     | Interface | 1/2 male thread | 
| QTY | 100pcs/bag | 
| G.W.: | 13.6KG | 
| Measure | 43*35*33cm | 




 
    
    
    
    
                     