- Overview
 - TECHNICAL DATA
 - MATERIAL DESCRIPTION
 - OUR CERTIFICATE
 - FACTORY SHOW
 - FAQ
 
Basic Info.
Model NO.
                             FH
                         Structure
                             Multistage Pump
                         Assembly
                             Booster Pump
                         Power
                             Electric
                         Start Up
                             Electric Pump
                         Type
                             Blade Pump
                         Application
                             Clarified Water Pump, Chemical Pump
                         Industry
                             Air Conditioning Pump
                         Media
                             Sewage Pumps
                         Performance
                             Wear Pump
                         Theory
                             Centrifugal Pump
                         Impeller
                             Stainless Steel
                         OEM
                             OEM Is Welcome
                         Transport Package
                             Wooden Box
                         Specification
                             SS304
                         Trademark
                             FANCY
                         Origin
                             China
                         HS Code
                             8413709990
                         Production Capacity
                             1000000
                         Product Description
MAIN CHARACTER:
1. Pump case with anti-corrosive electrophoresis coating.2. High quality bearing, wear resistance mechanical seal.
3. SUS304 shaft,copper winding,cold-rolled silicon steel.
     
     
     
| MODEL MODELO MODELE  |        DN | Power Potencia Puissance  |        Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
| GPM 0 | 5.3 | 13.2 | 23.8 | 31.7 | 37 | 42.3 | 50.2 | 59.5 | 66.1 | 79.3 | 84.6 | |||||
| m³/h 0 | 1.2 | 3 | 5.4 | 7.2 | 8.4 | 9.6 | 11.4 | 13.5 | 15 | 18 | 19.2 | |||||
| I/min 0 | 20 | 50 | 90 | 120 | 140 | 160 | 190 | 225 | 250 | 300 | 320 | |||||
| 1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
| FCm100 | FC100 | 25x25 | 0.25 | 0.33 | 20 | 18.5 | 15 | 8 | - | - | - | - | - | - | - | - | 
| FCm130 | FC130 | 25x25 | 0.37 | 0.5 | 23 | 21.5 | 17 | 8.5 | - | - | - | - | - | - | - | - | 
| FCm146 | FC146 | 25x25 | 0.6 | 0.8 | 29 | 26.5 | 22 | 15.5 | 10 | - | - | - | - | - | - | - | 
| FCm158 | FC158 | 25x25 | 0.75 | 1 | 34 | 32 | 27 | 19 | 11 | - | - | - | - | - | - | - | 
| FCm170 | FC170 | 25x25 | 1.1 | 1.5 | 40 | 38 | 34 | 27.5 | 20.5 | 15 | - | - | - | - | - | - | 
| FCm170M | FC170M | 32x25 | 1.1 | 1.5 | 37 | 35.5 | 32 | 26 | 20.5 | 16 | 10.5 | - | - | - | - | - | 
| FCm25/160B | FC25/160B | 40x25 | 1.1 | 1.5 | 32 | 31.5 | 29.5 | 25 | 20.5 | 17 | 13 | 7 | - | - | - | - | 
| FCm25/160A | FC25/160A | 40x25 | 1.5 | 2 | 40 | 38.5 | 35 | 30 | 26 | 23 | 19.5 | 14 | 6.5 | - | - | - | 
| FCm40/160B | FC40/160B | 50x40 | 1.1 | 1.5 | 30 | 29.5 | 28 | 26 | 24 | 23 | 21 | 19 | 15 | 12 | 3 | - | 
| FCm40/160A | FC40/160A | 50x40 | 1.5 | 2 | 32 | 31.5 | 31 | 29 | 27.5 | 26 | 24.5 | 22 | 18 | 14.5 | 6.5 | 2.5 | 
| MODEL MODELO MODELE  |        DN | Power Potencia Puissance  |        Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||
| GPM 0 26 | 53 | 85 | 112 | 127 | 137 | 185 | 225 | 238 | 344 | 370 | ||||||
| m³/h 0 | 6 | 12 | 19.2 | 25.5 | 28.8 | 31.2 | 42 | 51 | 54 | 78 | 84 | |||||
| /min 0 | 100 | 200 | 320 | 425 | 480 | 520 | 700 | 850 | 900 | 1300 | 1400 | |||||
| 1-ph | 3-ph | mm | kw | hp | H=Head/Altura/Hauteur(m) | |||||||||||
| FHm1B | FH1B | 40x40 | 0.6 | 0.8 | 19.5 | 15 | 9.5 | 1.5 | - | - | - | - | - | - | - | - | 
| FHm1A | FH1A | 40x40 | 0.75 | 1 | 21 | 16.5 | 11 | 3.5 | - | - | - | - | - | - | - | - | 
| FHm5C | FH5C | 50x50 | 0.6 | 0.8 | 12.5 | 12 | 10.5 | 8 | 4.5 | - | - | - | - | - | - | - | 
| FHm5B | FH5B | 50x50 | 0.75 | 1 | 15 | 14 | 11.5 | 8 | 4 | 3 | - | - | - | - | - | - | 
| FHm5A | FH5A | 50x50 | 1.1 | 1.5 | 16 | 15 | 13 | 9 | 4.5 | 3.6 | - | - | - | - | - | - | 
| FHm5BM | FH5BM | 50x50 | 1.1 | 1.5 | 20 | 19 | 17 | 13 | 5.5 | 4 | - | - | - | - | - | - | 
| FHm5AM | FH5AM | 50x50 | 1.5 | 2 | 24.5 | 23 | 21 | 16 | 9 | 7.5 | 4.5 | - | - | - | - | - | 
| FHm6C | FH6C | 80×80 | 1.1 | 1.5 | 14.5 | 14 | 13 | 11 | 9 | 8.5 | 8 | 5 | 2 | - | - | - | 
| FHm6CR | FH6CR | 100×100 | 1.1 | 1.5 | 14.5 | 14 | 13 | 11 | 9 | 8.5 | 8 | 5 | 2 | - | - | - | 
| FHm6B | FH6B | 80x80 | 1.5 | 2 | 16.5 | 16 | 15 | 13.5 | 11.5 | 11 | 10.2 | 7 | 3.5 | 5 | - | - | 
| FHm6BR | FH6BR | 100x100 | 1.5 | 2 | 16.5 | 16 | 15 | 13.5 | 11.5 | 11 | 10.2 | 7 | 3.5 | 5 | - | - | 
| FHm6A | FH6A | 80x80 | 2.2 | 3 | 15.5 | 15.5 | 15 | 14.5 | 13.5 | 13.3 | 13 | 11 | 9.2 | 8.5 | 1 | - | 
| FHm6AR | FH6AR | 100x100 | 2.2 | 3 | 15.5 | 15.5 | 15 | 14.5 | 13.5 | 13.3 | 13 | 11 | 9.2 | 8.5 | 1 | - | 
| FHm7B | FH7B | 80×80 | 3 | 4 | 19.5 | 19.5 | 19 | 18 | 17 | 16.7 | 16.3 | 14.5 | 12.5 | 12 | 4.5 | 2 | 
| FHm7BR | FH7BR | 100x100 | 3 | 4 | 19.5 | 19.5 | 19 | 18 | 17 | 16.7 | 16.3 | 14.5 | 12.5 | 12 | 4.5 | 2 | 


OUR COMPANY
FANCY PUMP (ZHEJIANG) CO LTD located in Taizhou City, Zhejiang Province, specializes in producing and operating various water pumps and spare parts. The company's traditional & core business is the production of various types of pumps for different industries, such as households, buildings, gardens, HVAC, fire fighting and sewage, etc. Fancy Pump is widely used in agriculture irrigation, garden watering, HVAC, pipeline pressurization, building water supply, residential & commercial community, fire fighting, industrial wastewater treatment, sewage water treatment, etc.
   FANCY WATER PUMP PRODUCTS   | COMMERCIAL PUMP | INDUSTRIAL PUMP | CIRCULATION PUMP | SURFACE PUMP | 
| domestic water pump price | industrial pump | hot water pump | surface water pump | 
| domestic water pump | centrifugal pump | swimming pool circulation pump | surface pump | 
| domestic monoblock pump | electric motor pump | circulation pump | self-priming pump | 
| household water pumps | suction pumps | water circulation pump | vortex pump | 
| domestic water pumps for sale | centrifugal water pump | circulation pump | surface well pump | 
| domestic water motor | multistage pump | water circulation pump | surface mounted water pump | 
| 1 hp domestic water pump | suction water pump | pool circulation pump | shallow water pump | 
| domestic pump price | centrifugal pump price | recirculating pump | self priming water pump | 
| domestic water booster pump | horizontal pump | heating circulation pump | surface bore pump | 
| best domestic water pump | centrifugal pump | small water circulation pump | self priming centrifugal pump | 
| SUBMERSIBLE PUMP | BOREHOLE PUMP | POOL PUMP | FIRE PUMP | 
| submersible pump | solar pumping system | swimming pool water pump | diesel water pump | 
| submersible pump price | solar water pump | swimming pool pump | diesel engine pump | 
| submersible water pump | borehole water pump | swimming pool filter pump | fire pump | 
| submersible motor pump | solar motor pump | swimming pool motor pump | fire fighting system | 
| electric submersible pump | solar pump | swimming pump | firefighter pumps | 
| submersible pump | solar borehole pumps prices | outdoor pool pump | fire pump price | 
| submersible well water pump | solar borehole pumps | swimming pool pumps for sale | fire pump | 
| best submersible pump | submersible borehole water pump | best swimming pool pump | jockey pump | 
| sewage pump | submersible borehole pumps | swimming pool circulation pump | fire fighting system | 
| submersible drainage pump | well pump | solar swimming pool pump | diesel pump set | 
PART OF OUR PRODUCTS
      1. Q: What is the minimum order amount?
    A:$5000.
2. Q: Can you provide OEM service?
    A: Yes.
3. Q: What are your payment terms?
    A:30% T/T deposit by TT in advance, balance before delivery.
4. Q: What is the warranty of the product?
    A: 2 years after purchasing our pump.
5. Q: What is the delivery time?
    A: 30-45 after we receive your deposit.
 
